Data For: 10/6/2016

Station Location: Agro Office Center Saguache Mosca West

High Air Temperature (F) 60.2

Low Air Temperature (F) 21.4

High Relative Humidity 78.5%

Low Relative Humidity 14.1%

High Wind Gust (mph) 18.5

Precipitation (in) 0.00

Avg Soil Temperature (F) 57.6

Solar Radiation 461.4

Reference ETo 0.10

Data For: 10/5/2016

Station Location: Agro Office Center Saguache Mosca West

High Air Temperature (F) 65.8 64.2 64.5 62.8

Low Air Temperature (F) 17.6 19.1 18.6 21.2

High Relative Humidity 77.4% 0.7% 74.6% 70.3%

Low Relative Humidity 13.0% 0.1% 13.5% 13.5%

High Wind Gust (mph) 20.3 26.4 28.9 27.8

Precipitation (in) 0.00 0.00 0.00 0.00

Avg Soil Temperature (F) 58.7 -64.1 72.2 -164.0

Solar Radiation 491.1 469.9 475.0 339.3

Reference ETo 0.11 0.12 0.12 0.09

Data For: 10/4/2016

Station Location: Agro Office Center Saguache Mosca West

High Air Temperature (F) 59.4 60.0 58.1 58.8

Low Air Temperature (F) 19.8 24.6 29.2 25.5

High Relative Humidity 68.8% 0.5% 48.6% 47.7%

Low Relative Humidity 12.6% 0.1% 12.2% 10.8%

High Wind Gust (mph) 18.5 21.7 17.4 26.7

Precipitation (in) 0.00 0.00 0.00 0.00

Avg Soil Temperature (F) 60.3 -64.1 73.2 -14,366.0

Solar Radiation 501.5 479.0 574.1 349.2

Reference ETo 0.11 0.11 0.14 0.09

Data For: 10/3/2016

Station Location: Agro Office Center Saguache Mosca West

High Air Temperature (F) 67.9 66.9 67.3 65.2

Low Air Temperature (F) 40.2 40.7 35.3 41.5

High Relative Humidity 84.1% 0.9% 84.6% 83.0%

Low Relative Humidity 16.6% 0.1% 15.3% 15.6%

High Wind Gust (mph) 39.6 37.8 39.2 42.8

Precipitation (in) 0.00 0.00 0.00 0.00

Avg Soil Temperature (F) 61.5 -64.1 74.0 -164.0

Solar Radiation 417.3 468.4 432.3 334.3

Reference ETo 0.14 0.15 0.13 0.11

Data For: 10/2/2016

Station Location: Agro Office Center Saguache Mosca West

High Air Temperature (F) 75.5 73.0 74.2 73.0

Low Air Temperature (F) 37.4 39.7 39.1 42.1

High Relative Humidity 86.8% 0.8% 74.6% 76.9%

Low Relative Humidity 16.4% 0.2% 14.1% 17.0%

High Wind Gust (mph) 17.8 18.1 22.8 16.0

Precipitation (in) 0.00 0.00 0.00 0.00

Avg Soil Temperature (F) 61.8 -64.1 81.4 -14,366.0

Solar Radiation 485.6 411.3 455.4 292.2

Reference ETo 0.15 0.12 0.15 0.10

Data For: 10/1/2016

Station Location: Agro Office Center Saguache Mosca West

High Air Temperature (F) 71.6 72.0 71.7 73.3

Low Air Temperature (F) 31.3 32.3 33.7 38.7

High Relative Humidity 94.6% 1.0% 91.8% 87.4%

Low Relative Humidity 23.6% 0.2% 20.6% 20.1%

High Wind Gust (mph) 8.8 12.1 14.2 16.0

Precipitation (in) 0.00 0.00 0.00 0.00

Avg Soil Temperature (F) 61.4 -64.0 80.9 -14,366.0

Solar Radiation 476.9 440.4 460.6 328.5

Reference ETo 0.13 0.12 0.13 0.11